140TDI733 american bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SILKB8F |
Marchio | SKF |
Diametro del foro (mm) | 8 |
d | 8 mm |
d2 max. | 25 mm |
d3 | 12,5 mm |
d4 max. | 17 mm |
dk | 15,8 mm |
h1 | 36 mm |
l3 min. | 12 mm |
l4 max. | 49 mm |
l5 | 5 mm |
l7 min. | 12 mm |
r1 min. | 0,3 mm |
B | 12 mm |
C1 max | 9 mm |
w | 14 Tolerance h14 |
Filettatura (G) | M8 Tolerance 6H |
Angolo | 14 ° |
Peso | 0,047 Kg |
Carico dinamico di base (C) | 7,1 kN |
140TDI733 american DOUBLE ROW TAPERED ROLLER TDI BEARING
Brand Name | 140TDI733 |
Model Number | american |
Min.Order Quantity | 1 pcs |
Price | Negotiable |