american ATP135 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MMRJ3.1/2 |
Size (mm) | 88.9x206.375x44.45 |
Bore Diameter (mm) | 88,9 |
Outer Diameter (mm) | 206,375 |
Width (mm) | 44,45 |
d | 88,9 mm |
D | 206,375 mm |
B | 44,45 mm |
C | 44,45 mm |
Weight | 7,8 Kg |
Basic dynamic load rating (C) | 276 kN |
Basic static load rating (C0) | 311 kN |
(Grease) Lubrication Speed | 3500 r/min |
american ATP135 CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | ATP135 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |