american 180DGB687 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MH-10121 |
Size (mm) | 15.875x22.225x19.05 |
Bore Diameter (mm) | 15,875 |
Outer Diameter (mm) | 22,225 |
Width (mm) | 19,05 |
Fw | 15,875 mm |
D | 22,225 mm |
C | 19,05 mm |
C2 | 2,3 mm |
Weight | 0,023 Kg |
Basic dynamic load rating (C) | 19 kN |
american 180DGB687 DEEP GROOVE BALL BEARING
Brand Name | american |
Model Number | 180DGB687 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |